OC Luník II 1. / 205
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
205 | 105.64 | P33 s.r.o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
205 | 1. | 105.64 |
LODGER | ||
P33 s.r.o. |
Floor: 1./3
Spaces: 14 /
Available: 0
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
205 | 105.64 | P33 s.r.o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
205 | 1. | 105.64 |
LODGER | ||
P33 s.r.o. |