OC Luník II 1. / 204
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
204 | 102 | Mária Hudáková - GOLDEN HANDS |
SPACE | FLOOR | AREA in m² |
---|---|---|
204 | 1. | 102 |
LODGER | ||
Mária Hudáková - GOLDEN HANDS |
Floor: 1./3
Spaces: 14 /
Available: 2
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
204 | 102 | Mária Hudáková - GOLDEN HANDS |
SPACE | FLOOR | AREA in m² |
---|---|---|
204 | 1. | 102 |
LODGER | ||
Mária Hudáková - GOLDEN HANDS |