OC Luník II 1. / 203
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
203 | 75 | Ing. Roman MADEJ - REMO |
SPACE | FLOOR | AREA in m² |
---|---|---|
203 | 1. | 75 |
LODGER | ||
Ing. Roman MADEJ - REMO |
Floor: 1./3
Spaces: 14 /
Available: 0
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
203 | 75 | Ing. Roman MADEJ - REMO |
SPACE | FLOOR | AREA in m² |
---|---|---|
203 | 1. | 75 |
LODGER | ||
Ing. Roman MADEJ - REMO |