OC Gastrodom 2nd / 229
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
229 | 15 | Manuvia, a. s. |
SPACE | FLOOR | AREA in m² |
---|---|---|
229 | 2nd | 15 |
LODGER | ||
Manuvia, a. s. |
Floor: 2nd/6
Spaces: 27 /
Available: 1
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
229 | 15 | Manuvia, a. s. |
SPACE | FLOOR | AREA in m² |
---|---|---|
229 | 2nd | 15 |
LODGER | ||
Manuvia, a. s. |