OC Gastrodom 2nd / 228
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
228 | 29.93 | Ing. František Petro |
SPACE | FLOOR | AREA in m² |
---|---|---|
228 | 2nd | 29.93 |
LODGER | ||
Ing. František Petro |
Floor: 2nd/6
Spaces: 27 /
Available: 1
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
228 | 29.93 | Ing. František Petro |
SPACE | FLOOR | AREA in m² |
---|---|---|
228 | 2nd | 29.93 |
LODGER | ||
Ing. František Petro |