OC Gastrodom 2nd / 227
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
227 | 16 | pago s.r.o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
227 | 2nd | 16 |
LODGER | ||
pago s.r.o. |
Floor: 2nd/6
Spaces: 27 /
Available: 1
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
227 | 16 | pago s.r.o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
227 | 2nd | 16 |
LODGER | ||
pago s.r.o. |