OC Gastrodom 2nd / 220
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
220 | 40.92 | Ing. Andrej Sitkár |
SPACE | FLOOR | AREA in m² |
---|---|---|
220 | 2nd | 40.92 |
LODGER | ||
Ing. Andrej Sitkár |
Floor: 2nd/6
Spaces: 27 /
Available: 1
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
220 | 40.92 | Ing. Andrej Sitkár |
SPACE | FLOOR | AREA in m² |
---|---|---|
220 | 2nd | 40.92 |
LODGER | ||
Ing. Andrej Sitkár |