OC Gastrodom 2nd / 212
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
212 | 15.76 | CAD EXPERT s. r. o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
212 | 2nd | 15.76 |
LODGER | ||
CAD EXPERT s. r. o. |
Floor: 2nd/6
Spaces: 27 /
Available: 1
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
212 | 15.76 | CAD EXPERT s. r. o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
212 | 2nd | 15.76 |
LODGER | ||
CAD EXPERT s. r. o. |