OC Gastrodom 2nd / 203
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
203 | 17.55 | IM Holding, a. s. |
SPACE | FLOOR | AREA in m² |
---|---|---|
203 | 2nd | 17.55 |
LODGER | ||
IM Holding, a. s. |
Floor: 2nd/6
Spaces: 27 /
Available: 1
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
203 | 17.55 | IM Holding, a. s. |
SPACE | FLOOR | AREA in m² |
---|---|---|
203 | 2nd | 17.55 |
LODGER | ||
IM Holding, a. s. |