OC Gastrodom 2nd / 202
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
202 | 16.81 | MONOPOL Estate s. r. o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
202 | 2nd | 16.81 |
LODGER | ||
MONOPOL Estate s. r. o. |
Floor: 2nd/6
Spaces: 27 /
Available: 1
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
202 | 16.81 | MONOPOL Estate s. r. o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
202 | 2nd | 16.81 |
LODGER | ||
MONOPOL Estate s. r. o. |