OC Gastrodom 2nd / 201
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
201 | 20.56 | Palace of Art s.r.o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
201 | 2nd | 20.56 |
LODGER | ||
Palace of Art s.r.o. |
Floor: 2nd/6
Spaces: 27 /
Available: 1
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
201 | 20.56 | Palace of Art s.r.o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
201 | 2nd | 20.56 |
LODGER | ||
Palace of Art s.r.o. |