OC Gastrodom 3rd / 307
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
307 | 25.8 | Manuvia, a. s.. |
SPACE | FLOOR | AREA in m² |
---|---|---|
307 | 3rd | 25.8 |
LODGER | ||
Manuvia, a. s.. |
Floor: 3rd/6
Spaces: 17 /
Available: 2
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
307 | 25.8 | Manuvia, a. s.. |
SPACE | FLOOR | AREA in m² |
---|---|---|
307 | 3rd | 25.8 |
LODGER | ||
Manuvia, a. s.. |