OC Gastrodom 2nd / 220
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
220 | 40.92 | SMER - sociálna demokracia |
SPACE | FLOOR | AREA in m² |
---|---|---|
220 | 2nd | 40.92 |
LODGER | ||
SMER - sociálna demokracia |
Floor: 2nd/6
Spaces: 27 /
Available: 2
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
220 | 40.92 | SMER - sociálna demokracia |
SPACE | FLOOR | AREA in m² |
---|---|---|
220 | 2nd | 40.92 |
LODGER | ||
SMER - sociálna demokracia |