OC Gastrodom 2nd / 215
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
215 | 45.85 | Manuvia, a. s. |
SPACE | FLOOR | AREA in m² |
---|---|---|
215 | 2nd | 45.85 |
LODGER | ||
Manuvia, a. s. |
Floor: 2nd/6
Spaces: 27 /
Available: 0
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
215 | 45.85 | Manuvia, a. s. |
SPACE | FLOOR | AREA in m² |
---|---|---|
215 | 2nd | 45.85 |
LODGER | ||
Manuvia, a. s. |