OC Gastrodom 2nd / 202
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
202 | 16.81 | Mgr. Katarína Lanščáková |
SPACE | FLOOR | AREA in m² |
---|---|---|
202 | 2nd | 16.81 |
LODGER | ||
Mgr. Katarína Lanščáková |
Floor: 2nd/6
Spaces: 27 /
Available: 2
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
202 | 16.81 | Mgr. Katarína Lanščáková |
SPACE | FLOOR | AREA in m² |
---|---|---|
202 | 2nd | 16.81 |
LODGER | ||
Mgr. Katarína Lanščáková |